| Men's Sizing | |||||||
| S | M | L | XL | 2X | 3X | ||
| Chest (inches) | 36-38 | 40-42 | 42-44 | 44-46 | 48-50 | 50-52 | |
| Waist (inches) | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 | 48-51 | |
| Hip (inches) | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 | 52-54 | |
| Women's Sizing | |||||||
| S/0-2 | M/4-6 | L/6-8 | XL/8-10 | ||||
| Chest (inches) | 32-34 | 34-36 | 36-38 | 38-40 | |||
| Waist (inches) | 27-28 | 28-30 | 30-32 | 32-34 | |||
| Hip (inches) | 32-34 | 34-36 | 36-38 | 38-40 | |||
| Unisex Sizing | |||||||
| XXS | XS | S | M | L | XL | 2X | |
| Chest (inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 48-50 | 50-52 |

Note: All figures listed reflect equivalent body measurement, not actual garment measurement.